
Galvanized Wire
Consistent galvanized wire for tying, weaving and fabrication. Share your required diameter, zinc coating and coil format for a confirmed production specification.
per day
throughout
exported


System Overview
Consistent zinc-coated wire for tying, weaving and fabrication. Confirm the final detail against the purchase order for each project.
- Structure:
- Low-carbon steel wire supplied in the agreed coil or spool format.
- Material:
- Low-carbon steel wire with zinc coating.
- Finish:
- Galvanized finish; exact coating to be confirmed per order.
- Applications:
- Tying, weaving and fabrication requirements.
Galvanized Wire Specifications
Galvanized wire is widely used across global markets, but preferred types and specifications vary by region. TIMEON supplies galvanized wire for different market requirements. Contact our wire specialists for detailed product and specification recommendations.
Wire Gauge Conversion Table

| Wire Gauge | BWG | AWG | SWG | |||
|---|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm | |
| 8 | 0.160 | 4.046 | 0.165 | 4.191 | 0.1285 | 3.264 |
| 9 | 0.144 | 3.658 | 0.148 | 3.759 | 0.1144 | 2.906 |
| 10 | 0.128 | 3.215 | 0.134 | 3.404 | 0.1019 | 2.588 |
| 11 | 0.116 | 2.946 | 0.120 | 3.048 | 0.0907 | 2.305 |
| 12 | 0.104 | 2.642 | 0.109 | 2.769 | 0.0808 | 2.053 |
| 13 | 0.092 | 2.337 | 0.095 | 2.413 | 0.0720 | 1.828 |
| 14 | 0.080 | 2.032 | 0.083 | 2.108 | 0.0641 | 1.628 |
| 15 | 0.072 | 1.829 | 0.072 | 1.829 | 0.0571 | 1.450 |
| 16 | 0.064 | 1.626 | 0.065 | 1.651 | 0.0508 | 1.291 |
| 17 | 0.056 | 1.422 | 0.058 | 1.473 | 0.0453 | 1.150 |
| 18 | 0.048 | 1.219 | 0.049 | 1.245 | 0.0403 | 1.024 |
| 19 | 0.040 | 1.016 | 0.042 | 1.067 | 0.0359 | 0.912 |
| 20 | 0.036 | 0.914 | 0.035 | 0.839 | 0.0320 | 0.812 |
| 21 | 0.032 | 0.813 | 0.032 | 0.831 | 0.0285 | 0.723 |
| 22 | 0.028 | 0.711 | 0.028 | 0.711 | 0.02535 | 0.644 |
| 23 | 0.024 | 0.610 | 0.025 | 0.635 | 0.02256 | 0.573 |
| 24 | 0.022 | 0.559 | 0.022 | 0.559 | 0.02011 | 0.511 |
| 25 | 0.020 | 0.508 | 0.020 | 0.508 | 0.01791 | 0.455 |
| 26 | 0.018 | 0.457 | 0.018 | 0.457 | 0.01594 | 0.405 |
Visual Details
High-resolution imagery detailing product construction, installation, and real-world deployment.






Recommended Applications
Common downstream uses include binding, weaving and general fabrication. Confirm the final application and specification during quotation.


Woven Mesh

Baling Wire

Landscape Staples
Manufacturing Capacity
Our manufacturing base is located in Anping County, Hengshui City, Hebei Province, China, a globally recognized center for wire mesh production.
MANUFACTURING BASE
100,000m²
ANPING COUNTY, HEBEI, CHINA
Advanced manufacturing equipment and experienced technical teams support standard product supply and project-based customization.
EXPERIENCE
20+YEARS
EXPORT EXPERIENCE
Supporting projects across global markets.
WORKFORCE
200+EMPLOYEES
SKILLED WORKFORCE
Production, inspection and delivery teams.




Coordinated Global
Delivery
TIMEON coordinates packing, documentation and international delivery for fence, wire mesh and iron wire orders, helping shipments move clearly and efficiently from factory to destination.
01
Shipping Coordination
Packing, documentation and shipping terms are organized around each order and destination.
02
Remote Technical Support
Installation guides and remote product support are available for customers and local teams.







